+2,6 % /  million passengers
Data for January — June 2024 and January — June 2025, million passengers
2024 2025 Dynamics
Total, million passengers 608.40 626.90 +2,6 %
Long-distance trains 58.80 59.10 +0,8 %
Suburban commuter trains 549.60 567.80 +2,8%
Passenger turnover, (billion passenger-kilometres) 63.90 64.70 +1,7%
-7,6 % /  million ton
Data for January — June 2024 and January — June 2025, million ton
2024 2025 Dynamics
Total loaded, million ton 600.30 554.50 -7,6 %
Grain 15.90 10.10 -36,4%
Coal 169.20 163.10 -3,6 %
Coke 6.00 5.10 -14,5 %
Cement 11.60 9.80 -15,2%
Timber 13.90 13.30 -4,5%
Ferrous metals 32.20 26.70 -17,2 %
Ferrous metal scrap 5.60 3.80 -32,2%
Oil and petroleum products 104.40 99.10 -5%
Chemicals and soda 10.70 10.30 -3,2%
Industrial raw materials 16.80 13.50 -19,1%
Non-ferrous ores and sulphur raw materials 8.30 8.50 +2,9%
Iron and manganese ores 54.30 53.80 -0,9%
Construction Materials 57.80 46.50 -19,5%
Fertilisers 33.90 35.50 +4,8%
Miscellaneous 59.90 55.30 -7,8%
Tariff Freight Turnover (billions of tariff ton-kilometres) 1,261.90 1,249.90 -1%
Tariff Freight Turnover taking into account empty wagon runs (billions of tariff ton-kilometres) 1,561.40 1,549.00 -0,8%
Data for January — May 2024 and January — May 2025