Freight transportation

 

 

January – June 2024

January – June 2025

Dynamics

Total loaded (million ton) 600.3 554.5 7.6%
Coal 169.2 163.1 3.6%
Coke 6 5.1 14.5%
Oil and petroleum products 104.4 99.1 5%
Iron and manganese ores 54.3 53.8 0.9%
Ferrous metals 32.2 26.7 Снижение 17.2%
Ferrous metal scrap 5.6 3.8 32.2%
Fertilisers 33.9 35.5 Рост 4.8%
Cement 11.6 9.8 Рост 15.2%
Timber 13.9 13.3 Рост 4.5%
Grain 15.9 10.1 Рост 36.4%
Construction Materials 57.8 46.5 Рост 19.5%
Non-ferrous ores and sulphur raw materials 8.3 8.5 Рост 2.9%
Chemicals and soda 10.7 10.3 3.2%
Industrial raw materials 16.8 13.5 Снижение 19.1%
Miscellaneous 59.9 55.3 7.8%
Tariff Freight Turnover (billions of tariff ton-kilometres) 1261.9 1249.9 1%
Tariff Freight Turnover taking into account empty wagon runs (billions of tariff ton-kilometres) 1561.4 1549 0.8%