Dividend payments on ordinary shares
Year | Dividend per Share, roubles | Total Dividend Payout, million roubles |
---|---|---|
2003 | 0.382 | 587.2 |
2004 | 0.570 | 875.1 |
2005 | 0.635 | 975.1 |
2006 | 0.685 | 1,051.3 |
2007 | 0.332 | 512.2 |
2008 | - | Dividends were not paid. |
2009 | 2.265 | 3,611.8 |
2010 | 2.347 | 3,985.4 |
2011 | 2.354 | 4,205.4 |
2012 | - | Dividends were not paid. |
2013 | 0.096 | 185.0 |
2014 | 0.023 | 45 |
2015 | 0.145 | 296.99 |
2016 | 2.436 | 5,142.00 |
2017 | 4.0467 | 8,750.00 |
2018 | 5.9660 | 13,357.28 |
2019 | - | Dividends were not paid. |
2020 | - | Dividends were not paid. |
2021 | - | Dividends were not paid. |
2022 | - | Dividends were not paid. |
Dividend payments on preference shares
Year | Dividend per Share, roubles | Total Dividend Payout, million roubles |
---|---|---|
2015 | 0.100 | 5.00 |
2016 | 0.100 | 5.00 |
2017 | 0.100 | 5.00 |
2018 | 0.100 | 7.00 |
2019 | 29.800 | 2,667.1 |
2020 | 29,800 | 4,008.1 |
2021 | 29,800 | ,00 |
2022 |
Preference shares – 29,800 Preference shares type A – 0,100 Preference shares type B – 0,100 Preference shares type C – 30,000 |
Preference shares – ,00 Preference shares type A – 25,00 Preference shares type B – 1,83 ,00 |