Consolidated Financial Statements Prepared in Accordance with IFRS
Annual Reports
Year | Annual Report | Online version |
---|---|---|
2020 | online version | |
2019 | online version | |
2018 | online version | |
2017 | online version | |
2016 | online version | |
2015 | online version | |
2014 | online version | |
2013 | online version | |
2012 | online version | |
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 |
Neither this website nor its contents nor any website to which it has hypertext links constitutes an offer to sell or a solicitation of an offer to purchase any securities in the United States of America, Canada, Japan, Australia, the Russian Federation or in any other jurisdiction.